Enrolment by university

Fall 2022 full-time and part-time fall enrolment at Canadian universities

Source:
Association of Atlantic Universities
Council of Ontario Universities
Individual institutions
Bureau de cooperation interuniversitaire
University Full-time Undergraduate Full-time Graduate Part-time Undergraduate Part-time Graduate Province
Memorial University of Newfoundland 12,550 3,290 1,870 1,200 Newfoundland & Labrador
University of Prince Edward Island 4,650 550 340 0 Prince Edward Island
Acadia University 3,610 180 360 330 Nova Scotia
Université Sainte-Anne 520 10 70 30 Nova Scotia
Dalhousie University 14,710 4,250 1,580 780 Nova Scotia
Mount Saint Vincent University 2,300 240 520 820 Nova Scotia
NSCAD University 670 50 110 10 Nova Scotia
St. Francis Xavier University 3,980 110 660 690 Nova Scotia
Saint Mary's University 5,130 660 510 130 Nova Scotia
University of King's College 840 90 40 0 Nova Scotia
Cape Breton University 5,230 180 400 140 Nova Scotia
Mount Allison University 2,300 10 100 0 New Brunswick
University of New Brunswick 7,350 1,500 610 570 New Brunswick
Université de Moncton 4,520 410 360 210 New Brunswick
St. Thomas University 1,580 20 130 0 New Brunswick
Bishop's University 2,400 240 300 40 Québec
McGill University 24,140 7,910 2,810 1,700 Québec
Université de Montréal 23,890 11,310 7,860 2,740 Québec
Polytechnique Montréal 5,660 2,020 1,980 220 Québec
École des Hautes Etudes Commerciales (HEC) 5,060 1,950 4,750 1,720 Québec
Université du Québec à Chicoutimi 3,540 1,340 1,080 430 Québec
Université du Québec à Montréal 16,500 4,610 10,010 4,130 Québec
Université du Québec en Abitibi-Témiscamingue 1,030 350 3,350 520 Québec
Université du Québec à Trois-Rivières 7,270 2,030 3,940 1,500 Québec
Université du Québec en Outaouais 3,140 810 1,780 710 Québec
École nationale d'administration publique - 810 - 1,190 Québec
Institut national de la recherche scientifique - 580 - 50 Québec
Université du Québec à Rimouski 2,550 850 2,580 580 Québec
École de technologie supérieure 4,340 2,390 1,590 520 Québec
Université Laval 22,060 9,290 11,370 4,970 Québec
Université de Sherbrooke 11,650 5,410 2,170 6,080 Québec
Concordia University 21,100 7,240 9,760 650 Québec
Université TÉLUQ 390 50 4,120 620 Québec
Algoma University 3,700 0 360 0 Ontario
Brock University 15,600 1,500 2,300 220 Ontario
Carleton University 19,600 3,700 6,600 660 Ontario
University of Guelph 24,400 2,900 3,600 280 Ontario
Lakehead University 5,700 1,400 1,400 10 Ontario
Laurentian University (excludes Hearst University) 4,900 720 1,800 370 Ontario
University of Sudbury - - - - Ontario
McMaster University 30,400 4,700 1,300 930 Ontario
OCAD University 4,200 230 480 80 Ontario
University of Ottawa 34,300 7,100 5,900 1,500 Ontario
Queen's University 23,600 5,600 3,600 1,000 Ontario
University of Toronto 69,400 20,000 6,400 1,600 Ontario
University of St. Michael's College - - - - Ontario
University of Trinity College - - - - Ontario
Victoria University (includes Emmanuel College) - - - - Ontario
Trent University 10,200 670 1,600 170 Ontario
University of Waterloo 34,700 4,800 1,300 1,400 Ontario
St. Jerome's University - - - - Ontario
Western University (excludes colleges) 34,000 6,600 2,100 490 Ontario
Brescia University College 1,140 0 120 0 Ontario
Huron University College 1,590 0 40 0 Ontario
King's University College at Western University 4,020 70 450 0 Ontario
University of Windsor 10,200 5,800 1,600 10 Ontario
York University 41,000 4,600 5,700 1,500 Ontario
Wilfrid Laurier University 16,700 1,100 3,600 1,100 Ontario
Toronto Metropolitan University 30,600 2,700 14,300 270 Ontario
Nipissing University 3,600 170 1,400 0 Ontario
Redeemer University 880 0 60 0 Ontario
Royal Military College of Canada 1,150 400 710 400 Ontario
Ontario Tech University 9,300 750 730 270 Ontario
Brandon University 2,220 210 370 180 Manitoba
Canadian Mennonite University 430 30 590 20 Manitoba
University of Manitoba 22,700 3,140 3,960 570 Manitoba
St. Paul's College - - - - Manitoba
Université de Saint-Boniface 700 0 120 110 Manitoba
The University of Winnipeg 8,540 170 1,750 90 Manitoba
University of Saskatchewan 17,260 3,040 1,560 530 Saskatchewan
St. Thomas More College (FT and PT combined) 990 0 130 0 Saskatchewan
University of Regina (excludes colleges) 9,020 1,200 1,830 1,140 Saskatchewan
Campion College 620 0 90 0 Saskatchewan
Luther College 450 0 80 0 Saskatchewan
First Nations University of Canada 1,000 0 200 0 Saskatchewan
University of Alberta 33,180 6,950 1,900 1,460 Alberta
University of Calgary 27,050 6,990 1,280 1,010 Alberta
University of Lethbridge 6,900 580 630 160 Alberta
The King's University 770 0 40 0 Alberta
Concordia University of Edmonton 2,350 140 150 40 Alberta
Athabasca University (PT only) 0 0 35,520 5,110 Alberta
Mount Royal University 10,620 0 1,000 0 Alberta
MacEwan University 12,740 0 1,950 0 Alberta
The University of British Columbia 41,330 11,040 16,180 1,790 British Columbia
Simon Fraser University 13,200 3,930 12,490 760 British Columbia
University of Victoria 14,350 3,050 4,440 220 British Columbia
Trinity Western University 2,160 1,880 750 0 British Columbia
University of Northern British Columbia 1,730 540 930 110 British Columbia
University of the Fraser Valley 7,090 30 2,110 40 British Columbia
Vancouver Island University 5,270 500 1,080 300 British Columbia
Royal Roads University 610 2,610 0 0 British Columbia
Emily Carr University of Art + Design 1,670 90 330 2 British Columbia
Thompson Rivers University 7,690 750 700 48 British Columbia
Kwantlen Polytechnic University 11,170 150 2,880 59 British Columbia
Capilano University - - - - Colombie-Britannique
Universities Canada