Tuition fees by university

University tuition fees (Canadian dollars) for full-time Canadian and international students in an arts and humanities program, 2022 – 2023.

Source: Statistics Canada

University Undergraduate - Canadian Students Undergraduate - Foreign Students Graduate - Canadian Students Graduate - Foreign Students Province
Memorial University of Newfoundland $2,650 - $6,000 $11,920 - $20,000 $2,859 - $3,717 $4,833 Newfoundland & Labrador
University of Prince Edward Island $6,570 $14,274 $6,200 - $8,616 * $10,050 - $16,320 * Prince Edward Island
Acadia University $8,478 - $9,761 $19,543 $8,422 - $9,705 $19,733 Nova Scotia
Université Sainte-Anne $7,226 - $8,509 $11,638 $7,226 - $8,509 * $11,638 * Nova Scotia
Dalhousie University $7,312 - $8,595 $19,299 - $25,455 $7,816 - $9,099 $19,803 - $25,959 Nova Scotia
Mount Saint Vincent University $7,385 - $8,668 $17,335 $5,746 - $6,516 * $11,717 * Nova Scotia
NSCAD University $8,018 - $9,301 * $20,827 * $8,080 - $9,363 * $21,012 * Nova Scotia
St. Francis Xavier University $8,367 - $9,650 $19,300 $5,420 - $6,190 $12,380 Nova Scotia
Saint Mary's University $7,347 - $8,630 $19,770 - $20,340 $4,264 - $7,564 $12,284 - $16,751 Nova Scotia
University of King's College $8,662 - $9,107 * $25,522 - $25,967 *  *  * Nova Scotia
Cape Breton University $7,501 - $8,784 $17,568 $9,709 - $10,992 * $19,776 * Nova Scotia
Mount Allison University $9,725 $19,620 $5,010 * $5,010 * New Brunswick
University of New Brunswick $7,313 - $7,825 $17,781 - $18,323 $7,656 $13,707 New Brunswick
Université de Moncton $6,437 - $7,642 $14,005 $3,300 - $10,164 $6,465 - $19,110 New Brunswick
St. Thomas University $8,039 $18,068  *  * New Brunswick
Bishop's University $2,797 - $8,730 $19,342 - $26,219 $2,797 - $8,730 * $19,154 - $26,219 * Québec
McGill University $2,797 - $8,730 $19,886 - $31,500 $2,797 - $8,730 $17,193 - $27,011 Québec
Université de Montréal $2,797 - $8,730 $25,568 $2,797 - $8,730 $17,192 - $19,390 Québec
Polytechnique Montréal $2,797 - $8,730 * $26,467 * $3,147 - $9,821 * $19,341 - $21,548 * Québec
École des Hautes Etudes Commerciales (HEC) $2,797 - $8,730 * $20,270 - $22,573 * $2,797 - $8,730 * $17,192 - $19,153 * Québec
Université du Québec à Chicoutimi $2,797 - $8,730 $19,155 - $21,395 $2,797 - $8,730 $17,193 - $19,155 Québec
Université du Québec à Montréal $2,797 - $8,730 $19,154 - $21,395 $2,797 - $8,730 $17,193 - $19,154 Québec
Université du Québec en Abitibi-Témiscamingue $2,797 - $8,730 $21,394 $2,797 - $8,730 $17,192 - $19,154 Québec
Université du Québec à Trois-Rivières $2,797 - $8,730 $19,155 - $21,395 $2,797 - $8,730 $17,193 - $19,155 Québec
Université du Québec en Outaouais $2,797 - $8,730 $19,371 - $21,641 $2,797 - $8,730 $17,192 - $19,154 Québec
École nationale d'administration publique  *  * $2,797 - $8,730 * $17,192 - $19,153 * Québec
Institut national de la recherche scientifique  *  * $3,055 - $8,988 * $17,450 - $19,411 * Québec
Université du Québec à Rimouski $2,797 - $8,730 $19,154 $2,797 - $8,730 $19,154 Québec
École de technologie supérieure $2,797 - $8,730 * $26,430 * $2,797 - $8,730 * $17,192 - $22,679 * Québec
Université Laval $2,797 - $8,730 $21,233 - $22,208 $2,797 - $8,730 $17,192 - $21,233 Québec
Université de Sherbrooke $2,797 - $8,730 $19,155 - $21,395 $2,797 - $8,730 $17,193 - $19,155 Québec
Concordia University $2,797 - $8,730 $19,581 - $25,650 $2,097 - $6,548 $12,895 - $22,050 Québec
Université TÉLUQ $2,797 - $8,730 $8,730 $2,797 - $8,730 * $8,730 - $19,154 * Québec
Algoma University $5,865 $19,496  *  * Ontario
Brock University $5,917 - $6,089 $30,744 - $31,622 $5,850 - $8,176 $23,504 Ontario
Carleton University $6,067 - $10,199 $28,409 - $42,523 $4,952 - $6,911 $13,060 - $17,265 Ontario
University of Guelph $5,893 - $6,091 $10,703 - $30,317 $4,587 - $4,993 $5,650 - $16,311 Ontario
Lakehead University $5,398 - $5,985 $26,522 - $27,295 $4,894 - $5,390 $15,334 Ontario
Laurentian University (excludes Hearst University) $5,908 - $6,366 $25,309 - $25,960 $5,353 - $5,721 * $12,961 - $14,361 * Ontario
University of Sudbury Ontario
McMaster University $5,955 - $6,043 $36,652 - $40,960 $6,307 $6,307 - $17,096 Ontario
OCAD University $6,052 * $26,119 - $26,181 * $16,670 * $33,612 * Ontario
University of Ottawa $6,088 - $6,392 $38,692 $6,367 - $8,188 $16,334 - $29,445 Ontario
Queen's University $6,083 $45,261 - $53,472 $5,773 - $12,156 $12,927 - $16,592 Ontario
University of Toronto $6,100 - $11,760 $41,540 - $61,350 $6,210 - $10,350 $6,210 - $43,990 Ontario
University of St. Michael's College Ontario
University of Trinity College Ontario
Victoria University (includes Emmanuel College) Ontario
Trent University $6,118 $22,844 - $26,191 $5,394 $14,418 Ontario
University of Waterloo $6,128 - $7,618 $34,234 - $46,772 $3,504 - $4,508 $4,380 - $15,392 Ontario
St. Jerome's University Ontario
Western University (excludes colleges) $6,050 $34,918 - $39,105 $6,360 $19,364 Ontario
Brescia University College Ontario
Huron University College Ontario
King's University College at Western University Ontario
University of Windsor $5,800 $25,910 - $30,200 $7,179 $25,290 Ontario
York University $6,118 $32,756 $2,871 $12,550 Ontario
Wilfrid Laurier University $5,663 - $7,081 $29,311 - $30,716 $4,536 - $11,543 $12,690 - $25,830 Ontario
Toronto Metropolitan University $6,093 - $6,608 $30,100 $4,307 - $17,605 $22,560 - $30,620 Ontario
Nipissing University $5,781 $21,000 $8,506 $21,000 Ontario
Redeemer University  *  * Ontario
Royal Military College of Canada Ontario
Ontario Tech University $9,159 - $9,390 * $31,552 - $39,808 * $7,579 - $8,860 * $19,166 - $28,961 * Ontario
Brandon University $4,170 - $4,430 $15,429 - $16,389 $3,323 - $3,632 $6,647 - $6,955 Manitoba
Canadian Mennonite University Manitoba
University of Manitoba $4,528 - $5,071 $17,277 - $19,522 $5,749 $12,647 Manitoba
St. Paul's College Manitoba
Université de Saint-Boniface $4,328 $9,522 Manitoba
The University of Winnipeg $4,242 - $4,878 $15,810 $6,995 $14,402 Manitoba
University of Saskatchewan $6,978 - $7,146 $25,121 - $25,726 $3,132 $3,132 - $6,264 Saskatchewan
St. Thomas More College (FT and PT combined) Saskatchewan
University of Regina (excludes colleges) $7,230 - $7,665 $21,690 - $22,995 $4,725 $8,574 Saskatchewan
Campion College Saskatchewan
Luther College  *  * Saskatchewan
First Nations University of Canada Saskatchewan
University of Alberta $6,517 $30,090 $4,586 $11,409 Alberta
University of Calgary $6,598 $24,408 $3,533 - $8,756 $8,243 - $21,597 Alberta
University of Lethbridge $6,093 $20,290 $5,837 - $6,270 $13,532 Alberta
The King's University  *  * Alberta
Concordia University of Edmonton Alberta
Athabasca University (PT only) $5,760 - $7,950 $10,620 - $17,580 $16,390 * $18,710 * Alberta
Mount Royal University $6,279 - $6,881 $22,000  *  * Alberta
MacEwan University $5,760 - $8,064 $20,493 - $27,324  *  * Alberta
The University of British Columbia $5,729 - $7,625 $38,389 - $42,803 $5,302 $9,314 British Columbia
Simon Fraser University $6,114 $27,895 - $31,775 $4,051 $4,051 British Columbia
University of Victoria $6,045 $21,818 - $27,836 $6,278 $7,919 British Columbia
Trinity Western University British Columbia
University of Northern British Columbia $5,756 $23,818 $3,569 $4,996 British Columbia
University of the Fraser Valley $4,710 - $8,238 $19,680 $17,122 * $25,000 * British Columbia
Vancouver Island University $4,798 $19,227 $10,428 - $14,021 * $18,360 * British Columbia
Royal Roads University $9,089 - $10,347 * $22,063 * $13,151 - $17,482 * $17,236 - $21,383 * British Columbia
Emily Carr University of Art + Design $4,352 *  * British Columbia
Thompson Rivers University $4,576 $19,218 $9,861 $14,168 British Columbia
Kwantlen Polytechnic University $4,604 - $6,214 $20,949  *  * British Columbia
Capilano University $4,502 - $15,355 $19,213 - $30,433  *  * Colombie-Britannique
Universities Canada